| Student Name | Batch | PRN | Company |
|---|---|---|---|
| Aadi Arun Jain | 23021322001 | 2023-27 | Abhiman Innovations |
| Gouri Shrirang | 23021322042 | 2023-27 | Abhiman Innovations |
| Arjun Kumar Shah | 23021322013 | 2023-27 | Annex International Educational Counsultancy |
| Ankit singh | 23021322172 | 2023-27 | ANNEX INT'L EDUCATION CONSULTANCY |
| khushi vaswani | 22021321072 | 2022-25 | Aradhana |
| Arjun Duragkar | 22021321024 | 2022-25 | BFW |
| Yuvam Tewari | 22021321168 | 2022-25 | Bharti Airtel |
| Pranav Dange | 23021322103 | 2023-27 | Britannia |
| Ansh Kasturi | 22021321021 | 2022-25 | CA Simran Thutheja Proprietorship |
| Niyati Dipani | 23021322096 | 2023-27 | Cincooni |
| Aryan Sanghi | 22021321026 | 2022-25 | Cincooni |
| Rebecca George | 22021321171 | 2022-25 | Cincooni |
| Hasini Gajula | 23021322039 | 2023-27 | Cincooni |
| Kritika thanvi | 22021321075 | 2022-25 | Cincooni |
| Aditya Pankaj Agrawal | 22021321010 | 2022-25 | Cincooni System PVT. LTD |
| Sanket Dhopte | 22021321128 | 2022-25 | Cincooni Systems |
| Sashaank reddy | 22021321085 | 2022-25 | Cincooni systems |
| Swasti Mishra | 22021321143 | 2022-25 | Cincooni Systems |
| Teesha Rawal | 22021321150 | 2022-25 | Cincooni systems |
| Nidhi Kewalramani | 23021322091 | 2023-27 | Cincooni Systems |
| Moulik Chandna | 22021321093 | 2022-25 | Cincooni Systems PVT. LTD. |
| Somya Jaiswal | 22021321055 | 2022-25 | Cincooni Sysytems Pvt. Ldt. |
| Yugam Jain | 22021321167 | 2022-25 | Corizo |
| Kavya bhardwaj | 22021321065 | 2022-25 | Crayon vista technologies |
| R D Devamayan | 22021321116 | 2022-25 | Damu and sons sales corporation |
| Gaurav Sehgal | 23021322040 | 2023-27 | Deal Squard |
| Dhruvesh S Jaithwar | 22021321056 | 2022-25 | Deal Squard |
| Aditya Fulbandhe | 22021321007 | 2022-25 | Deal Squard |
| Ritesh tomar | 23021322171 | 2023-27 | Deal squard |
| Ruheen Batra | 22021321122 | 2022-25 | Den publication |
| Aditya Deepak Gadam Setty | 22021321008 | 2022-25 | Den Publications |
| Niyasa Jaiswal | 22021321102 | 2022-25 | Den Publications |
| Suhani Khera | 22021321140 | 2022-25 | Den Publications |
| Ansh Gupta | 22021321020 | 2022-25 | Doms Industries Limited |
| Devansh chillure | 22021321043 | 2022-25 | Durga industrial security |
| Nathan Naqvi | 22021321097 | 2022-25 | Electrotech Systems |
| Bhavnit Singh Hanspal | 22021321032 | 2022-25 | Fluxwings Solutions LLP |
| Yashvi Agrawal | 22021321164 | 2022-25 | Gaadi manav |
| Sumeet Dholia | 22021321141 | 2022-25 | Ganesh Gouri Industries |
| Alyque Panjwani | 22021321015 | 2022-25 | Ganorkar Facility Managment (opc) pvt. ltd. |
| Kabir Krishna Gupta | 23021322057 | 2023-27 | GMR CARGO |
| Prachi Hemant Jadhav | 22021321107 | 2022-25 | Green pots |
| Muskan Gambhir | 22021321096 | 2022-25 | Green pots |
| Khushi Jaipuria | 22021321071 | 2022-25 | Green Pots |
| Tanvi Deshmukh | 22021321149 | 2022-25 | Growth Biz |
| Jahnavi Chand | 23021322052 | 2023-27 | Haldiram foods international Pvt. Ltd. |
| Rajat Mishra | 23021322116 | 2023-27 | Hindalco Industries Limited |
| Kapil Ambwani | 22021321060 | 2022-25 | J.P Insurance Brokers pvt ltd |
| Yadnyik Dudure | 22021321160 | 2022-25 | Janki Corrupack Pvt Ltd. |
| Taneesha Rathi | 22021321145 | 2022-25 | Kamy India |
| Viraj Daruka | 22021321158 | 2022-25 | Kimmane Gundappa Gowda Arecanuts |
| Aditi Duragkar | 22021321003 | 2022-25 | KND Associates |
| Palak Hirani | 22021321103 | 2022-25 | Knowledge squad |
| Bhavika Hooda | 22021321031 | 2022-25 | Lohchab Motors Pvt. Ltd. |
| Nitin Shahu | 22021321131 | 2022-25 | Metvy pvt ltd |
| Mehek Neb | 22021321090 | 2022-25 | MOIL Ltd |
| Krish Tejwani | 22021321074 | 2022-25 | Nanik group |
| Purvi Tiwari | 22021321115 | 2022-25 | Netsquare automation |
| Yash garg | 22021321161 | 2022-25 | Nutricrave foods pvt ltd |
| Kavneet Bhatia | 22021321064 | 2022-25 | One's own financer |
| Deepsha Rani Bilash | 22021321041 | 2022-25 | PANTISS -group of non-profits |
| Kushal Patel | 22021321082 | 2022-25 | Pavit Precast Company |
| Nikunj patel | 22021321099 | 2022-25 | Pavit Precast Company |
| Riya Baradia | 22021321121 | 2022-25 | Pawzz Foundation |
| Vedant Dhoot | 22021321155 | 2022-25 | Percept Infosystem-Consultants |
| Athena shaji | 22021321029 | 2022-25 | power grid corporation of india |
| Atharva Upadhyay | 22021321028 | 2022-25 | Powergrid Corporation of India |
| Bhumika Kumar | 22021321036 | 2022-25 | Powergrid Corporation of India |
| Krish Gelani | 22021321073 | 2022-25 | Pradeep Lalwani & Co. |
| SAHITHI THALLAPALLY | 22021321124 | 2022-25 | PULSE PHARMACEUTICALS |
| Sumit Sharma | 22021321142 | 2022-25 | R Sogani & Associates |
| Vidhi kochar | 22021321156 | 2022-25 | Ramnik Power and Alloys |
| Devishi Srivastava | 22021321044 | 2022-25 | Reliance Jio Infocomm Limited |
| Sneha singh | 22021321136 | 2022-25 | RISHIK ASSOCIATES |
| Nishita Rajput | 23021322095 | 2023-27 | Sagar Smart City Limited, Sagar |
| Mugdha Rishi | 22021321094 | 2022-25 | Sampurna Swadeshi |
| Vedant Dawale | 22021321153 | 2022-25 | Satyam Graphics |
| Sansmrita Bose | 22021321130 | 2022-25 | Shine Projects |
| Raj Shahri | 22021321119 | 2022-25 | Shree Ganesh Enterprises |
| Kuber Agrawal | 22021321077 | 2022-25 | Shri Ram Food |
| Atharv Girishkumar Pandit | 23021322019 | 2023-27 | Shruti Chemicals |
| Tanisha jaiswal | 22021321146 | 2022-25 | Silver Star Mercedes Benz (Aurangabad) |
| saanvi malpani | 22021321123 | 2022-25 | SMS Ltd /Procohat limited |
| Jaya Mukerji | 22021321058 | 2022-25 | SpadeTech |
| Sofiya Sheikh | 22021321138 | 2022-25 | Spectrum Advertising and Events Pvt. Ltd |
| Bhumika Narayan Sharma | 22021321035 | 2022-25 | Spectrum Advertising and Events PVT. LTD. |
| Mayank Gupta | 22021321088 | 2022-25 | SSD Green Future LLP |
| Pranjal Tekchandani | 22021321111 | 2022-25 | SSD Group of Companies |
| Vaidehi Jaiswal | 22021321173 | 2022-25 | Surya Advertising Agency |
| Vanshika subramaniam | 22021321152 | 2022-25 | Surya envirotech(opc private limited) |
| Samridhi Shradha | 22021321126 | 2022-25 | TATA STEEL PVT LTD |
| G. Srijoni | 22021321047 | 2022-25 | TATA Steel Utilities and infrastructure limited |
| Bhoomi Agarwal | 22021321034 | 2022-25 | Tenhard India Private Limited |
| Akhil Narayan | 22021321013 | 2022-25 | Tenhard India Pvt.Ltd |
| Praasuk Jain | 22021321106 | 2022-25 | Think Financial Intermediary Services Private Limited |
| Gagandeep | 22021321048 | 2022-25 | Ticket wings |
| Manan Mehta | 22021321084 | 2022-25 | Truesign Media |
| Parv Agrawal | 22021321105 | 2022-25 | Universal finserv (Private Firm) |
| kavya pugalia | 22021321067 | 2022-25 | volume 9 |
| Mannur Roshni | 22021321087 | 2022-25 | Volume9 |
| Riaan Khekre | 22021321120 | 2022-25 | Vyaparify Rubinus Pvt Ltd |
| Shayon Bhattacharjee | 23021322136 | 2023-27 | Wayspire |
| Dev Jashnani | 22021321042 | 2022-25 | Youthforce Securities And Services Pvt Ltd. |
Copyright © All Rights Reserved by SCMS Nagpur
Developed by OG Advertising